當前位置:網站首頁
產品 | 型號標題 | 功率 | 輸入 電壓 |
輸出 電壓 |
輸出 路數 |
效率 % |
PFC | 尺寸 | 安規認證 | 技術 手冊 |
樣品 申請 |
---|---|---|---|---|---|---|---|---|---|---|---|
PSL15-12A-R | 15W | 90~264Vac | 12V | 1 | 76 | 無 | 109.4*52*30mm | ||||
PSL25-12A-R | 25W | 90~264Vac | 12V | 1 | 81 | 無 | 109.4*52*30mm | ||||
PSL40-12A | 40W | 90~264Vac | 12V | 1 | 81 | 無 | 127*76.2*28mm | ||||
PSL60-12A | 60W | 90~264Vac | 12V | 1 | 80 | 無 | 127*76.2*28mm | ||||
PSL70-12A-R | 70W | 90~264Vac | 12V | 1 | 86 | 無 | 127*76.2*28mm | ||||
POE-U150S54.5C | 150W | 90~264Vac | 54.5V | 1 | 91 | 有 | 143*76.2*30.5mm | ||||
POE-U160D12+48 | 150W | 90~264Vac | 12+48V | 2 | 85 | 有 | 199*59.6*39.6mm | ||||
POE-U280D54+12 | 280W | 90~264Vac | 53.5+12V | 2 | 90 | 有 | 220*100*38mm | ||||
POE-U350D24+53.5 | 350W | 90~264Vac | 24+53.5V | 2 | 90 | 有 | 220*100*38mm | ||||
POE-U400D54+12A | 400W | 90~264Vac | 53.5+12V | 2 | 90 | 有 | 220*100*38mm | ||||
POE-U450S54III | 450W | 90~264Vac | 54V | 1 | 90 | 有 | 217.5*129*40.5mm | ||||
POE-U450D53.5+12VI | 450W | 90~264Vac | 53.5+12V | 2 | 90 | 有 | 220*100*38mm | ||||
POE-U530S54 | 500W | 90~264Vac | 54V | 1 | 90 | 有 | 235.2*101.5*38mm | ||||
LPF-200系列 | 200W | 90~264Vac | 12V ,24V ,36V ,48V | 1 | 90 | 有 | 190*99*30mm | ||||
LPF-350系列 | 350W | 90~264Vac | 12V ,24V ,27V ,36V ,48V | 1 | 90 | 有 | 190*99*30mm | ||||
PD-15系列 | 15W | 90~264Vac | 3.3V ,5V ,12V ,15V ,24V | 1 | 83 | 無 | 79*51*28mm | ||||
GPM-U70S12FII | 70W | 90~264Vac | 12V | 1 | 90 | 無 | 156*50.5*38mm | ||||
VAT-H200S-4.2-55L | 200W | 180~264Vac | 3.0~5.1V | 1 | 90 | 無 | 165*55*26.5mm | ||||
PS-35系列 | 35W | 90~264Vac | 5V ,12V ,15V ,24V ,36V ,48V | 1 | 86 | 無 | 101.6*50.8*24mm | ||||
DG-15系列 | 15W | 90~264Vac | 12V ,24V | 1 | 83 | 無 | 103.7*32*97.5mm | ||||
PDF-500L系列 | 500W | 90~264Vac | 24V ,36V ,48V | 1 | 92 | 有 | 218*116.5*40.7mm | ||||
PDF-600系列 | 600W | 90~264Vac | 12V ,24V ,36V ,48V | 1 | 90 | 有 | 218*116.5*41mm | ||||
PD-25-S系列 | 25W | 90~264Vac | 3.3V ,5V ,12V ,15V ,24V | 1 | 83 | 無 | 79*51*28.8mm | ||||
VAT-H200S-4.2-60L | 200W | 180~264Vac | 4.1~5.1V | 1 | 89 | 無 | 208*60*30mm | ||||
RG-PA150I-F | 150W | 90~264Vac | 12V | 1 | 88 | 有 | 206.5*50.5*40mm | ||||
PS-45-S系列 | 45W | 90~264Vac | 12V ,24V ,48V | 1 | 86 | 無 | 101.6*50.8*28mm | ||||
DG-30-S系列 | 30W | 90~264Vac | 12V ,24V | 1 | 85 | 無 | 103.7*32*97.5mm | ||||
PDF-800系列 | 800W | 90~264Vac | 12V ,24V ,36V ,48V | 1 | 89 | 有 | 226*116.5*40.5mm | ||||
VAT-UP200S-4.5-55L | 200W | 90~264Vac | 2.8~5.1V | 1 | 90 | 有 | 165*55*26.5mm | ||||
RG-PA300I-FII | 300W | 90~264Vac | 12V+12V | 2 | 89.5 | 有 | 208*86.4*40.5mm | ||||
PS-60-C系列 | 60W | 90~264Vac | 5V ,12V ,15V ,24V ,36V ,48V | 1 | 86 | 無 | 101.6*50.8*29mm | ||||
DG-60-S系列 | 60W | 90~264Vac | 12V ,24V ,48V | 1 | 86 | 無 | 103.7*32*97.5mm | ||||
LPD-35-S系列 | 35W | 90~264Vac | 5V ,12V ,15V ,24V ,36V ,48V | 1 | 89 | 無 | 99*82*30mm | ||||
PS-120系列 | 120W | 90~264Vac | 12V ,24V | 1 | 88 | 無 | 101.6*50.8*29mm | ||||
DG-75系列 | 75W | 90~264Vac | 12V ,24V ,48V | 1 | 91 | 有 | 32*148*119mm | ||||
PDF-1000系列 | 1000W | 90~264Vac | 24V ,48V | 1 | 90 | 有 | 226*116.5*41mm | ||||
LPD-50-S系列 | 50W | 90~264Vac | 5V ,12V ,15V ,24V ,36V ,48V | 1 | 90 | 無 | 99*82*30mm | ||||
LPD-H75-S系列 | 75W | 180~264Vac | 12V ,24V ,36V | 1 | 89 | 無 | 99*82*30mm | ||||
LPD-100系列 | 100W | 90~264Vac | 5V ,12V ,15V ,24V ,28V ,36V ,48V | 1 | 91 | 無 | 129*97*30mm | ||||
EPA10 | 500W | 90~264Vac | 53.5V | 1 | 89 | 有 | 208*126*41.5mm | ||||
PSF-125系列 | 125W | 90~264Vac | 12V ,24V ,28V ,36V ,48V | 1 | 87 | 有 | 127*76.2*30.5mm | ||||
DG-U75S系列 | 75W | 90~264Vac | 12V ,24V ,48V | 1 | 87 | 無 | 45*124*119 | ||||
PDF-1200系列 | 1200W | 90~264Vac | 24V ,36V ,48V | 1 | 90 | 有 | 226*116*5*41mm | ||||
LPD-150系列 | 150W | 90~264Vac | 12V ,15V ,36V ,48V | 1 | 90 | 無 | 159*97*30mm | ||||
VAT-UP200S-5-60L-AII | 200W | 90~264Vac | 4.1~5.1V | 1 | 89 | 有 | 208*60*30mm | ||||
PSF-150系列 | 150W | 90~264Vac | 12V ,24V ,48V | 1 | 91 | 有 | 101.6*50.8*24mm | ||||
DG-120系列 | 120W | 90~264Vac | 12V ,24V ,48V | 1 | 92 | 有 | 32*124*119mm | ||||
PDF-1500系列 | 1500W | 90~264Vac | 12V ,15V ,24V ,48V | 1 | 90 | 有 | 226*116.5*41mm | ||||
PSF-230系列 | 230W | 90~264Vac | 12V ,24V ,36V ,48V ,54V | 1 | 92 | 有 | 101.6*50.8*32mm | ||||
LPD-200系列 | 200W | 90~264Vac | 12V ,24V | 1 | 89 | 無 | 190*99*30mm | ||||
VAT-UP200S-4.2-19H-B | 200W | 90~264Vac | 4.2V | 1 | 91 | 有 | 146*55*19mm | ||||
EPA20A | 1000W | 90~264Vac | 53.5V | 1 | 93 | 有 | 208*126*41.5mm | ||||
PSF-550系列 | 550W | 90~264Vac | 24V ,36V ,48V ,55V | 1 | 91 | 有 | 127 *76 *38mm | ||||
DG-U120S系列 | 120W | 90~264Vac | 12V ,24V ,48V | 1 | 88 | 無 | 45*124*119mm | ||||
PDF-2000系列 | 2000W | 90~264Vac | 24V ,36V ,48V | 1 | 91 | 有 | 295*127*63mm | ||||
LPD-H350S系列 | 350W | 180~264Vac | 12V ,24V ,36V ,48V | 1 | 88 | 無 | 190*99*30mm | ||||
EPA30 | 1800W | 90~264Vac | 53.5V | 1 | 94 | 有 | 208*126*41.5mm | ||||
VAT-UP200-4.5-P-D | 200W | 90~264Vac | 4.5V | 1 | 87 | 有 | 139.5*55*30mm | ||||
DG-240系列 | 240W | 90~264Vac | 24V ,48V | 1 | 93 | 有 | 45*124*119 | ||||
PDF-2400系列 | 2400W | 90~264Vac | 48V | 1 | 91 | 有 | 295*127*63mm | ||||
VAT-H300S-4.2-55L | 300W | 180~264Vac | 3.3~5.1V | 1 | 90 | 無 | 180*55*30mm | ||||
DG-U240S系列 | 240W | 90~264Vac | 24V ,36V ,48V | 1 | 86 | 無 | 70*124*127mm | ||||
LPD-H600系列 | 600W | 180~264Vac | 24V ,28V ,36V ,48V | 1 | 86 | 無 | 215*115*50mm | ||||
VAT-H300S-5-60L-A | 300W | 180~264Vac | 4.1~5.1V | 1 | 90 | 無 | 208*60*30mm | ||||
DG-360系列 | 360W | 90~264Vac | 24V ,36V ,48V | 1 | 92 | 有 | 50*124*127mm | ||||
VAT-UP300S-4.6-55L-A | 300W | 90~264Vac | 4.5V ,4.6V ,5V | 1 | 90 | 有 | 180*55*30mm | ||||
DG-480系列 | 480W | 90~264Vac | 24V ,36V ,48V | 1 | 93.5 | 有 | 70*124*127mm | ||||
VAT-UP300S-4.2-60L-A | 300W | 90~264Vac | 3.3~5.1V | 1 | 90 | 有 | 208*60*30mm | ||||
DG-960系列 | 960W | 90~264Vac | 24V ,48V | 1 | 94.5 | 有 | 140*124.6*138.2mm | ||||
VAT-HP400S-5-46L | 400W | 180~264Vac | 5V | 1 | 89 | 有 | 220*46*26mm | ||||
VAT-H400S-4.5-60L | 400W | 180~264Vac | 3.3~5.1V | 1 | 89 | 有 | 208*60*30mm | ||||
VAT-UP400S-4.5-60L-B | 400W | 90~264Vac | 4.1~5.1V | 1 | 89 | 有 | 235*60*30mm | ||||
VAT260UP4.6AC | 260W | 90~264Vac | 4.6V | 1 | 91 | 有 | 165×55×23mm | ||||
PDFB-48(開發中) | - | 18~75VDC | 37.0*23.0*15.0 | ||||||||
PDFB-24(開發中) | - | 18~75VDC | 37.0*23.0*15.0 | ||||||||
PDFA-24(開發中) | - | 9~36VDC | 37.0*23.0*15.0 | ||||||||
PNDI10-48S05M-ISJ | 50W | 18~60VDC | 5V | 1 | 88% | 67.88×29.65×13.00mm | |||||
PDL20-48SxxP-R3系列 | 20W | 18~75VDC | 3.3V ,5V ,9V ,12V ,15V ,24V | 1 | 92% | 25.40×25.40×11.70mm | |||||
PDL20-24SxxP-R3系列 | 20W | 9~36VDC | 3.3V ,5V ,9V ,12V ,15V ,24V | 1 | 92% | 25.40×25.40×11.70mm | |||||
PDL10-48SxxP-R3系列 | 10W | 18~75VDC | 3.3V ,5V ,12V ,15V ,24V | 1 | 89% | 25.40×25.40×11.70mm | |||||
PDL10-24SxxP-R3系列 | 10W | 9~36VDC | 3.3V ,5V ,12V ,15V ,24V | 1 | 89% | 25.40×25.40×11.70mm | |||||
PDJ06-48DxxMY-W系列 | 6W | 18~75VDC | ±5V ,±12V ,±15V | 2 | 82% | 31.75×20.32×10.16mm | |||||
PDJ06-12DxxMY-W系列 | 6W | 9~36VDC | ±5V ,±12V ,±15V | 2 | 82% | 31.75×20.32×10.16mm | |||||
PDJ06-48SxxMY-W系列 | 6W | 18~75VDC | 3.3V ,5V ,12V ,15V | 1 | 83% | 31.75×20.32×10.16mm | |||||
PDJ06-12SxxMY-W系列 | 6W | 9~36VDC | 3.3V ,5V ,12V ,15V | 1 | 83% | 31.75×20.32×10.16mm | |||||
PEL系列 | 137~200W | 36~62VDC | 3.9V ,4.2V ,5V | 1 | 91.50% | 80.00×36.80×22.00mm | |||||
PNI10-48S05M-ISJ | 50W | 18~60VDC | 5V | 1 | 88% | 95.8×15.60×13.00mm | |||||
PNJ08-24S04MY | 32W | 12~36VDC | 12V | 1 | 90% | 100.00×12.00×12.50mm | |||||
PNJ05-4S05MY-A | 25W | 3.8~4.5VDC | 5V | 1 | 96% | 67.90×41.90×15.00mm | |||||
PNJ03-5S12MY-A | 36W | 4.5~5VDC | 4.0V | 1 | 95% | 67.90×41.90×15.00mm | |||||
PNS80-12SAPY-B | 67~160W | 8~13.8VDC | 0.84~2V | 1 | 80% | 61.00×31.75×14.60mm | |||||
PNL30-12SAWPY-E | 21~108W | 5.5~14VDC | 0.7~3.6V | 1 | 93% | 34.80×15.75×8.50mm | |||||
PNJ16-12SxxPY-B系列 | 67~80W | 8~14VDC | 4.2V ,5V | 1 | 93% | 50.80×12.70×7.50mm | |||||
PNS10-12SAN-B | 7~50W | 8~14VDC | 0.75~5V | 1 | 92% | 23.40×10.20×6.90mm | |||||
PNS06-12SAN-B | 4~30W | 8~14VDC | 0.75~5V | 1 | 92% | 23.40×10.20×5.90mm | |||||
PNS06-5SAN-B | 4~21W | 2.9~5.5VDC | 0.75~3.63V | 1 | 92% | 23.40×10.20×5.90mm | |||||
PEQ400-48S48NY-H-6 | 400W | 36~75VDC | 48V | 1 | 91% | 57.91×36.81×25.60mm | |||||
PEQ400-48S48NY-I-6 | 400W | 36~75VDC | 48V | 1 | 91% | 57.91×36.81×13.70mm | |||||
PEE240-48S12NY-H-6 | 240W | 36~75VDC | 12V | 1 | 94.50% | 57.94×22.81×22.00mm | |||||
PEE240-48S12NY-I-6 | 240W | 36~75VDC | 12V | 1 | 94.50% | 57.94×22.81×13.50mm | |||||
PEE240-48S12NY-6 | 240W | 36~75VDC | 12V | 1 | 94.50% | 57.94×22.81×10.90mm | |||||
PEE150-48SxxNY-I-6系列 | 150W | 36~75VDC | 1V ,1.2V ,3.3V ,5V | 1 | 91.50% | 57.94×22.81×12.70mm | |||||
PEE150-48SxxNY-6系列 | 150W | 36~75VDC | 1V ,1.2V ,3.3V ,5V | 1 | 91.50% | 57.94×22.81×9.80mm | |||||
PEE100-48SxxNY-I-6系列 | 100W | 36~75VDC | 3.3V ,12V | 1 | 91% | 57.94×22.81×12.70mm | |||||
PEE100-48SxxNY-6系列 | 100W | 36~75VDC | 3.3V ,12V | 1 | 91% | 57.94×22.81×9.80mm | |||||
PEE75-48SxxNY-I-6系列 | 75W | 36~75VDC | 5V ,12V | 1 | 92% | 57.94×22.81×12.70mm | |||||
PEE75-48SxxNY-6系列 | 75W | 36~75VDC | 5V ,12V | 1 | 92% | 57.94×22.81×9.80mm | |||||
PEE50-48SxxNY-I-6系列 | 50W | 36~75VDC | 12V | 1 | 91% | 57.94×22.81×12.70mm | |||||
PEE50-48SxxNY-6系列 | 50W | 36~75VDC | 12V | 1 | 91% | 57.94×22.81×9.80mm | |||||
PES50-48SxxNY-6系列 | 50W | 36~75VDC | 3.3V ,5V ,12V | 1 | 92% | 33.00×22.80×9.80mm | |||||
PDL20-24SxxP-R3系列 | 20W | 9~36VDC | 3.3V ,5V ,9V ,12V ,15V ,24V | 1 | 92% | 25.40mm×25.40mm×11.70mm | |||||
PDL10-48SxxP-R3系列 | 10W | 18~75VDC | 3.3V ,5V ,12V ,15V ,24V | 1 | 89% | 25.40mm×25.40mm×11.70mm | |||||
PDL10-24SxxP-R3系列 | 10W | 9~36VDC | 3.3V ,5V ,12V ,15V ,24V | 1 | 89% | 25.40mm×25.40mm×11.70mm | |||||
PDJ06-48DxxMY-W系列 | 6W | 18~75VDC | 5V ,12V ,15V | 2 | 82% | 31.75mm×20.32mm×10.16mm | |||||
PDJ06-12DxxMY-W系列 | 6W | 9~36VDC | 2 | 82% | 31.75mm×20.32mm×10.16mm | ||||||
PDJ06-48SxxMY-W系列 | 6W | 18~75VDC | 3.3V ,5V ,12V ,15V | 1 | 83% | 31.75mm×20.32mm×10.16mm | |||||
GK-H240S12R24-B | 240W | 180~264Vac | 12V ,24V | 1 | 87% | 無 | 199*99*50mm | ||||
CMG-H150D12G+24G | 150W | 180~264Vac | 12V+24V | 2 | 88 | 無 | 159*97*30mm | ||||
PDF-3000系列 | 3000W | 90~264Vac | 48V | 1 | 91 | 有 | 295*127*63mm |
2000+產品免費快速申請為您提供極具競爭力的開關電源解決方案