特點及應用:
1.超寬電壓調節,可適應2.8~5V電壓的需求;
2.超寬工作溫度(-40℃~70℃);
3.超薄, 超窄設計,節省空間;
4.輸出保護功能:輸出短路/過載/過壓;
5.全部使用105℃長壽命電解電容;
6.海拔>5000m工作設計;
7.100%滿載老化測試;
8.紋波小,良好的EMC特性.
產品 | 型號標題 | 功率 | 輸入 電壓 |
輸出 電壓 |
輸出 路數 |
效率 % |
PFC | 尺寸 | 安規認證 | 技術 手冊 |
樣品 申請 |
---|---|---|---|---|---|---|---|---|---|---|---|
PSL15-12A-R | 15W | 90~264Vac | 12V | 1 | 76 | 無 | 109.4*52*30mm | ||||
PSL25-12A-R | 25W | 90~264Vac | 12V | 1 | 81 | 無 | 109.4*52*30mm | ||||
PSL40-12A | 40W | 90~264Vac | 12V | 1 | 81 | 無 | 127*76.2*28mm | ||||
PSL60-12A | 60W | 90~264Vac | 12V | 1 | 80 | 無 | 127*76.2*28mm | ||||
PSL70-12A-R | 70W | 90~264Vac | 12V | 1 | 86 | 無 | 127*76.2*28mm | ||||
POE-U150S54.5C | 150W | 90~264Vac | 54.5V | 1 | 91 | 有 | 143*76.2*30.5mm | ||||
POE-U160D12+48 | 150W | 90~264Vac | 12+48V | 2 | 85 | 有 | 199*59.6*39.6mm | ||||
POE-U280D54+12 | 280W | 90~264Vac | 53.5+12V | 2 | 90 | 有 | 220*100*38mm | ||||
POE-U350D24+53.5 | 350W | 90~264Vac | 24+53.5V | 2 | 90 | 有 | 220*100*38mm | ||||
POE-U400D54+12A | 400W | 90~264Vac | 53.5+12V | 2 | 90 | 有 | 220*100*38mm | ||||
POE-U450S54III | 450W | 90~264Vac | 54V | 1 | 90 | 有 | 217.5*129*40.5mm | ||||
POE-U450D53.5+12VI | 450W | 90~264Vac | 53.5+12V | 2 | 90 | 有 | 220*100*38mm | ||||
POE-U530S54 | 500W | 90~264Vac | 54V | 1 | 90 | 有 | 235.2*101.5*38mm | ||||
GPM-U70S12FII | 70W | 90~264Vac | 12V | 1 | 90 | 無 | 156*50.5*38mm | ||||
VAT-H200S-4.2-55L | 200W | 180~264Vac | 3.0~5.1V | 1 | 90 | 無 | 165*55*26.5mm | ||||
VAT-H200S-4.2-60L | 200W | 180~264Vac | 4.1~5.1V | 1 | 89 | 無 | 208*60*30mm | ||||
RG-PA150I-F | 150W | 90~264Vac | 12V | 1 | 88 | 有 | 206.5*50.5*40mm | ||||
VAT-UP200S-4.5-55L | 200W | 90~264Vac | 2.8~5.1V | 1 | 90 | 有 | 165*55*26.5mm | ||||
RG-PA300I-FII | 300W | 90~264Vac | 12V+12V | 2 | 89.5 | 有 | 208*86.4*40.5mm | ||||
EPA10 | 500W | 90~264Vac | 53.5V | 1 | 89 | 有 | 208*126*41.5mm | ||||
VAT-UP200S-5-60L-AII | 200W | 90~264Vac | 4.1~5.1V | 1 | 89 | 有 | 208*60*30mm | ||||
VAT-UP200S-4.2-19H-B | 200W | 90~264Vac | 4.2V | 1 | 91 | 有 | 146*55*19mm | ||||
EPA20A | 1000W | 90~264Vac | 53.5V | 1 | 93 | 有 | 208*126*41.5mm | ||||
EPA30 | 1800W | 90~264Vac | 53.5V | 1 | 94 | 有 | 208*126*41.5mm | ||||
VAT-UP200-4.5-P-D | 200W | 90~264Vac | 4.5V | 1 | 87 | 有 | 139.5*55*30mm | ||||
VAT-H300S-4.2-55L | 300W | 180~264Vac | 3.3~5.1V | 1 | 90 | 無 | 180*55*30mm | ||||
VAT-H300S-5-60L-A | 300W | 180~264Vac | 4.1~5.1V | 1 | 90 | 無 | 208*60*30mm | ||||
VAT-UP300S-4.6-55L-A | 300W | 90~264Vac | 4.5V ,4.6V ,5V | 1 | 90 | 有 | 180*55*30mm | ||||
VAT-UP300S-4.2-60L-A | 300W | 90~264Vac | 3.3~5.1V | 1 | 90 | 有 | 208*60*30mm | ||||
VAT-HP400S-5-46L | 400W | 180~264Vac | 5V | 1 | 89 | 有 | 220*46*26mm | ||||
VAT-H400S-4.5-60L | 400W | 180~264Vac | 3.3~5.1V | 1 | 89 | 有 | 208*60*30mm | ||||
VAT-UP400S-4.5-60L-B | 400W | 90~264Vac | 4.1~5.1V | 1 | 89 | 有 | 235*60*30mm | ||||
VAT260UP4.6AC | 260W | 90~264Vac | 4.6V | 1 | 91 | 有 | 165×55×23mm | ||||
GK-H240S12R24-B | 240W | 180~264Vac | 12V ,24V | 1 | 87% | 無 | 199*99*50mm | ||||
CMG-H150D12G+24G | 150W | 180~264Vac | 12V+24V | 2 | 88 | 無 | 159*97*30mm |
2000+產品免費快速申請為您提供極具競爭力的開關電源解決方案